BOATYARD RATES
Our boatyard has three lifting cranes with capacities from 75 to 160 tonnes. Services include lifting, launching, cleaning, antifouling and anode replacement.
Workshops operated by Elias Blanco (official Volvo Penta service provider),AD BAHÍA ALGECIRAS, VARADEROS DEL SUR, NÁUTICA PROMARINA, also provide electrical and mechanical services and any other repairs required by your vessel.
Haul-out and Launch Rates ≤ 20 m
| Maximum length | Cleaning | Lift and launch (per movement) | Lift, haul-out, hull cleaning and launch | Lift and load onto truck | Lift for inspection and launch | Lift from truck (to water or yard) |
|---|---|---|---|---|---|---|
| 6.00 m | 45.53 € | 91.51 € | 228.55 € | 137.07 € | 114.10 € | 109.67 € |
| 7.00 m | 50.70 € | 109.29 € | 269.28 € | 165.24 € | 134.84 € | 130.39 € |
| 8.00 m | 51.58 € | 131.15 € | 313.80 € | 198.56 € | 158.57 € | 152.64 € |
| 9.00 m | 70.29 € | 146.41 € | 363.11 € | 218.71 € | 183.76 € | 176.35 € |
| 10.00 m | 74.40 € | 164.70 € | 403.81 € | 247.93 € | 205.98 € | 197.08 € |
| 11.00 m | 87.30 € | 185.82 € | 458.93 € | 278.29 € | 232.65 € | 222.27 € |
| 12.00 m | 101.18 € | 211.17 € | 523.51 € | 317.15 € | 263.78 € | 253.39 € |
| 13.00 m | 116.07 € | 232.28 € | 580.63 € | 347.52 € | 290.46 € | 278.58 € |
| 14.00 m | 131.93 € | 260.42 € | 652.77 € | 390.45 € | 326.00 € | 312.67 € |
| 15.00 m | 148.80 € | 301.24 € | 751.29 € | 451.36 € | 376.39 € | 361.58 € |
| 16.00 m | 166.66 € | 332.54 € | 831.73 € | 499.08 € | 414.91 € | 398.61 € |
| 17.00 m | 185.51 € | 363.20 € | 911.91 € | 545.62 € | 453.45 € | 435.67 € |
| 18.00 m | 205.34 € | 420.91 € | 1,047.17 € | 631.42 € | 526.06 € | 505.30 € |
| 19.00 m | 226.17 € | 481.45 € | 1,189.08 € | 721.37 € | 601.63 € | 577.91 € |
| 20.00 m | 248.00 € | 551.83 € | 1,351.67 € | 814.69 € | 690.53 € | 662.38 € |
(1) Vessels that are not in a proper state of repair will incur a surcharge.
(2) Maximum time suspended 30 minutes. Extra hour of suspension 155€; Hour of delay in suspension 155€/hour.
(3) Vessels in special loading conditions may incur a surcharge.
- Change of props by hand 79€ . Change of props by crane 1/2 movement.
- Entry of companies 67€.
Rates subject to change without prior notice.
For any enquires or quotations you may contact us via the contact section or on the following phone number: (+34) 956 021 660.
OPENING HOURS
- Opening hours of the boatyard: Monday to Saturday from 08:00 to 20:00
- Boat hoist hours depending on the season. Consult (+34) 956 021 660 extension 2
Haul-out and Launch Rates > 20 m
| Maximum length | Cleaning | Lift and launch (per movement) | Lift, haul-out, hull cleaning and launch | Lift for inspection and launch |
|---|---|---|---|---|
| 21.00 m | 270.82 € | 585.54 € | 1,441.91 € | 731.46 € |
| 22.00 m | 294.63 € | 630.14 € | 1,554.92 € | 787.17 € |
| 23.00 m | 319.43 € | 658.91 € | 1,637.26 € | 823.12 € |
| 24.00 m | 345.22 € | 696.32 € | 1,737.86 € | 869.84 € |
| 25.00 m | 372.00 € | 748.11 € | 1,868.23 € | 934.54 € |
| 26.00 m | 399.77 € | 800.71 € | 2,001.20 € | 1,000.25 € |
| 27.00 m | 428.55 € | 856.22 € | 2,140.99 € | 1,069.59 € |
| 28.00 m | 458.31 € | 1,007.06 € | 2,472.44 € | 1,258.03 € |
| 29.00 m | 489.06 € | 1,079.70 € | 2,648.47 € | 1,348.76 € |
| 30.00 m | 529.81 € | 1,152.34 € | 2,825.49 € | 1,439.50 € |
| 31.00 m | 553.54 € | 1,224.98 € | 3,003.49 € | 1,530.24 € |
| 32.00 m | 587.27 € | 1,297.62 € | 3,182.50 € | 1,620.98 € |
| 33.00 m | 621.99 € | 1,370.25 € | 3,362.49 € | 1,711.72 € |
| 34.00 m | 657.70 € | 1,442.89 € | 3,543.48 € | 1,802.46 € |
| 35.00 m | 694.41 € | 1,515.54 € | 3,725.48 € | 1,893.21 € |
(1) Vessels that are not in a proper state of repair will incur a surcharge.
(2) Maximum time suspended 30 minutes. Extra hour of suspension 155€; Hour of delay in suspension 155€/hour.
(3) Vessels in special loading conditions may incur a surcharge.
- Change of props by hand 79€ . Change of props by crane 1/2 movement.
- Entry of companies 67€.
Rates subject to change without prior notice.
For any enquires or quotations you may contact us via the contact section or on the following phone number: (+34) 956 021 660.
OPENING HOURS
- Opening hours of the boatyard: Monday to Saturday from 08:00 to 20:00
- Boat hoist hours depending on the season. Consult (+34) 956 021 660 extension 2
Yard stay and winter storage
Boatyard Stay
| Rate A | Rate B |
|---|---|
| 0.4100 €/m²/day | 0.5500 €/m²/day |
| Applicable to owners using the boatyard workshops for repairs, for a maximum of 30 days. | Applicable to owners working on their own boat. |
Boatyard Winter Storage
| Discounts available for advance payment (minimum 30 days) | |
|---|---|
| Price per m² | 0.4700 €/m²/day |
| Boatyard winter storage: work on the vessel is prohibited while it is in winter storage. Available with advance payment only. | |
Additional services
Electricity
| Description | Price/day |
|---|---|
| Single-Phase Supply 32 A | 7.02 € |
| Three-Phase Supply 32 A | 14.04 € |
Other services
| Service | Price/hour |
|---|---|
| Cleaning | 83.00 € |
| Anti-fouling application | 51.00 € |
| Labour | 51.00 € |
Equipment rental
| Service | Price/day |
|---|---|
| Scaffolding | 5.44 € |
| Extension cord | 5.12 € |
| Air hose | 6.40 € |
| * €50 deposit for extension cable and air hose. * 16 Amp adapters are for sale only, not for loan: price €10. | |
Rates subject to change without prior notice.
For any enquires or quotations you may contact us via the contact section or on the following phone number: (+34) 956 021 660.
OPENING HOURS
- Opening hours of the boatyard: Monday to Saturday from 08:00 to 20:00
- Boat hoist hours depending on the season. Consult (+34) 956 021 660 extension 2
Marina Management accepts no responsibility for personal injury, damage caused by third parties or theft (Articles 50–56 of the Internal Regulations). Water and electricity consumption is charged in accordance with marina utility rates. Vessel dimensions are rounded up to the next whole metre. Services must be paid for before launching.